Fixed taxi fares for NRT Narita Airport in ¥ *
Best Price Guarantee from Narita Airport 🚕
To celebrate our 10th anniversary, we are giving you a 10% discount on all transfers in price list!
Found a cheaper ride for destination? We’ll beat it!
If another licensed taxi service offers a lower fixed rate for your route, we won’t just match it — we’ll make it 5% lower. Travel across Tokyo with comfort and the confidence of getting the best deal.
Found a cheaper ride for destination? We’ll beat it!
If another licensed taxi service offers a lower fixed rate for your route, we won’t just match it — we’ll make it 5% lower. Travel across Tokyo with comfort and the confidence of getting the best deal.
Destination FROM |
=> TO NRT Narita airport |
||
| 23 Tokyo wards | Crown | Alphard | HiAce |
| Adachi | 23 000 | 24 000 | 31 000 |
| Arakawa | 22 000 | 23 000 | 30 000 |
| Bunkyo | 22 500 | 23 500 | 30 500 |
| Chiyoda | 22 000 | 23 000 | 31 000 |
| Chuo | 22 500 | 23 500 | 31 500 |
| Edogawa | 21 800 | 22 800 | 30 800 |
| Haneda Airport | 24 000 | 25 000 | 33 000 |
| Itabashi | 23 000 | 24 000 | 32 000 |
| Katsushika | 21 800 | 22 800 | 30 800 |
| Kita | 23 000 | 24 000 | 32 000 |
| Koto | 21 800 | 22 800 | 30 800 |
| Meguro | 25 000 | 26 000 | 33 000 |
| Minato | 24 500 | 25 500 | 32 500 |
| Nakano | 24 000 | 25 000 | 33 000 |
| Nerima | 25 000 | 26 000 | 34 000 |
| Ota | 22 000 | 23 000 | 31 000 |
| Setagaya | 25 500 | 26 500 | 33 500 |
| Shibuya | 24 000 | 24 500 | 32 000 |
| Shinagawa | 22 000 | 23 000 | 31 000 |
| Shinjuku | 24 000 | 24 500 | 32 000 |
| Suginami | 24 500 | 25 000 | 31 500 |
| Sumida | 22 000 | 23 000 | 31 000 |
| Taito | 22 500 | 23 500 | 31 500 |
| Toshima | 23 500 | 24 500 | 33 000 |
| Disneyland Urayasu | 20 000 | 21 000 | 26 000 |
| Yokohama Port | 26 000 | 27 000 | 35 000 |
| Hakone | 58 000 | 59 000 | 69 000 |
| Kamakura | 45 000 | 46 000 | 55 000 |
| Nikko National Park | 77 000 | 78 000 | 87 000 |
| Osaka | 246 000 | 248 000 | 258 000 |
| Kyoto | 216 000 | 217 000 | 227 000 |
| Fuji | 71 000 | 72 000 | 82 000 |
FROM Narita |
NRT airport => TO destination |
||
| 23 Tokyo wards | Crown | Alphard | HiAce |
| Adachi | 26 000 | 27 000 | 33 000 |
| Arakawa | 25 000 | 26 000 | 32 000 |
| Bunkyo | 25 500 | 26 500 | 32 500 |
| Chiyoda | 24 000 | 25 000 | 33 000 |
| Chuo | 24 500 | 25 500 | 33 500 |
| Edogawa | 23 800 | 24 800 | 32 800 |
| Haneda Airport | 24 000 | 25 000 | 33 000 |
| Itabashi | 25 000 | 26 000 | 34 000 |
| Katsushika | 23 800 | 24 800 | 32 800 |
| Kita | 25 000 | 26 000 | 34 000 |
| Koto | 23 800 | 24 800 | 32 800 |
| Meguro | 26 000 | 27 000 | 34 000 |
| Minato | 25 500 | 26 500 | 33 500 |
| Nakano | 26 000 | 27 000 | 35 000 |
| Nerima | 27 000 | 28 000 | 36 000 |
| Ota | 24 000 | 25 000 | 33 000 |
| Setagaya | 26 500 | 27 500 | 34 500 |
| Shibuya | 25 000 | 25 500 | 33 000 |
| Shinagawa | 24 000 | 25 000 | 33 000 |
| Shinjuku | 25 000 | 25 500 | 33 000 |
| Suginami | 25 500 | 26 000 | 33 500 |
| Sumida | 24 000 | 25 000 | 33 000 |
| Taito | 24 500 | 25 500 | 33 500 |
| Toshima | 25 500 | 26 500 | 34 500 |
| Disneyland Urayasu | 23 000 | 23 500 | 29 000 |
| Yokohama Port | 29 000 | 30 000 | 37 000 |
| Hakone | 64 000 | 65 000 | 74 000 |
| Kamakura | 49 000 | 51 000 | 60 000 |
| Nikko | 82 500 | 83 500 | 93 500 |
| Osaka | 252 000 | 254 000 | 264 000 |
| Kyoto | 219 000 | 220 000 | 230 000 |
| Fuji | 77 000 | 78 000 | 88 000 |
Do not hesitate to send Your request to info@narita.taxi to get better offer.
* Please note:
- All prices indicated in ¥ – JPY Japanese YEN.
- Pre-agreed fixed prices cannot be changed. This fare doesn’t change regardless of weather, traffic conditions or time of driving. It’s a flat rate – You pay exact amount and nothing else.
- Surcharge for night rate (from 22:00 to 06:00) – plus ¥2,900.
- “Meet and greet service” – included in prices and applies for meeting with a name sign at the Narita airport. Meet and greet includes one hour free waiting for delayed flight.
- An expressway – included in prices.
- Standard taxi can take maximum 3 persons with 2 L-size cases.
- Toyota Alphard designed for maximum 6 persons with 6 L-size cases, but recommended for maximum 5 adults with 1 child.
- Toyota HiAce is suitable for 9 persons with 9 XL- case
- We accept cash and card via payment link: VISA, American Express, Mastercard, JCB, Diners Club, all card fee are included in the price.
- NO tips required.
- Child seats (not mandatory in a taxi or hire vehicle in Japan) – ¥2,000.
- Most our drivers can understand and speak some additional to Japanese languages: English, Korean, Vietnamese, Russian or Chinese. However, granted driver with certain language skills above Japanese – extra fee 5,000 JPY.
Online order
Narita airport taxi
For order transfer from Narita Airport use our quick booking form or e-mail info@narita.taxi
You can also write to WhatsApp
- Call for book an order:+81 80-5931-1663
-
OPERATOR HOURS: 08:00-23:00

